Launch and sell
Platform Evaluation Matrix
CSV matrix to evaluate WordPress, Shopify, and custom development using your company's criteria: operations, integrations, ownership, maintenance, and evolution. Helps you compare proposals in an organized way and spot where an option falls short.
In this guide

Instructions
- Assign a weight from 1 to 3 to each criterion according to its importance for your business.
- Rate each platform from 1 to 3 for each criterion and write why.
- Multiply weight by rating by hand or with your spreadsheet; the file does not contain formulas.
- Compare the totals and, above all, the rows with a rating of 1.
Bring it to your business
Download resource| Criterion | Weight (1-3) | WordPress (1-3) | Shopify (1-3) | Custom development (1-3) | Justification | Source or who stated it |
|---|---|---|---|---|---|---|
| Synthetic example: online payments | 3 | 2 | 3 | 2 | Direct sale with public price (invented case) | Commercial team |
| Primary operations | ||||||
| Inventory integration | ||||||
| Billing integration | ||||||
| Integration with CRM or WhatsApp | ||||||
| Ownership of domain, account and data | ||||||
| Data export | ||||||
| Maintenance and updates | ||||||
| Responsible party for maintenance | ||||||
| Planned evolution over two years |